There are some well established energy drink companies on the market who have built up a loyal customer base. So it may seem a strange decision for us to even try to compete. However we wouldn’t take part if we didn’t think we could take over.
Here is a breakdown of why so many customers are swapping their fuel choice to OHKO:
![]() | HIGH STREET | OTHER UK | ||
---|---|---|---|---|
![]() | Beneficial level of Caffeine | ![]() | ![]() | ![]() |
Relevant quantity of vitamins and minerals | ![]() | ![]() | ![]() | |
Amino acids at a functional dose | ![]() | ![]() | ![]() | |
Presence of specialist ingredients | ![]() | ![]() | ![]() | |
Blend of 15 nutritious fruit extracts | ![]() | ![]() | ![]() | |
Calories | 12.5kcal per serving | 115kcal per 250ml can | 12kcal per serving | |
Sugar | 0.11g of sugar | 27.5g per 250ml can | 0.5g per serving | |
![]() | UK made at a Good Manufacturing Practice (GMP) approved and BRC Grade AA facility. Raw materials are tested upon arrival and all finished products are tested for heavy metals and microbiological presence | Made in Austria and Switzerland, no information on quality control displayed on their website | UK made, no information on quality control displayed on their website | |
![]() | Up to £22.99 per tub. 57p per serving. | £1.35 for 1 can | £35 per tub | |
![]() | £1.99 standard delivery | N/A | £3.99 for standard delivery |
* Tesco.com (22nd May 2020)